New Spinning Fishing Reel
New Spinning Fishing Reel
Parameter:
TW1000 | Weight: 206g/7.3oz | Ratio: 5.1:1 | Max Drag: 15kg | Line Capacity(mm/m): 0.15/180 0.18/140 0.20/120
TW2000 | Weight: 268g/9.5oz | Ratio: 5.5:1 | Max Drag: 18kg | Line Capacity(mm/m): 0.20/220 0.25/160 0.30/110
TW2500 | Weight: 275g/9.7oz | Ratio: 5.5:1 | Max Drag: 18kg | Line Capacity(mm/m): 0.18/120 0.20/100 0.25/80
TW3000 | Weight: 273g/9.6oz | Ratio: 5.5:1 | Max Drag: 18kg | Line Capacity(mm/m): 0.20/270 0.25/200 0.30/140
TW4000 | Weight: 299g/10.5oz | Ratio: 5.5:1 | Max Drag: 20kg | Line Capacity(mm/m): 0.30/180 0.35/150 0.40/110
TW5000 | Weight: 305g/10.8oz | Ratio: 5.5:1 | Max Drag: 20kg | Line Capacity(mm/m): 0.30/200 0.35/170 0.40/130
Share
There are no complaints about the delivery, the seller could pack better. Out of the box, the styling was not an ice at all. A lot of bad luck on one side. Removed one puck from the underarm, total. Rolling began to wear on both sides and a small reverse cone appeared, about everything else. Until the manufacturer improves the quality of the winding. But you can talk about the size. 3000 is approximately equal to a dive of light in size